One platform to run and grow your clinic
From a solo practitioner to a full hospital. Pick the tier that fits you today and add only what you need as you scale.
Single Doctor
A solo doctor with a receptionist — the simplest digital start
Small Clinic
One branch with practical clinic operations
Large Clinic
A multi-doctor clinic with expanded limits
Medical Center
A multi-branch center with departments
Hospital / Enterprise
Fully tailored ERP, integrations, data migration and SLA
Feature comparison
Everything included in each tier, at a glance
| Feature | Single Single Doctor | Small Small Clinic | Large Large Clinic | Center Medical Center |
|---|---|---|---|---|
| Core | ||||
| Patients, sessions, prescriptions, scheduling | ||||
| Simple accounting: invoices, expenses, treasury | ||||
| Operations | ||||
| Packages & offers | — | |||
| Insurance | — | |||
| Inventory / POS | — | |||
| Lab / analysis workflow | — | |||
| Patient portal | — | |||
| Growth | ||||
| CRM | — | — | ||
| Website builder | — | — | ||
| Telemedicine | — | — | ||
| Advanced accounting / GL | — | — | ||
| Loyalty · Facebook leads integration | — | — | ||
| HR basic | — | — | ||
| Center & Hospital | ||||
| Attendance + payroll | — | — | — | |
| Inpatient / accommodation | — | — | — | |
| Advanced dashboards / insights | — | — | — | |
Optional Modules
Add only what you need — billed annually.
Capacity & Usage Add-ons
| Add-on | Price |
|---|---|
| Extra User | 700 EGP/yr |
| +5 Users Bulk (per user) | 500 EGP/user |
| Extra Specialty Profile | 1,000 EGP/yr |
| WhatsApp Channel | 3,000 EGP/yr |
| Extra Branch | 5,000 EGP/yr |
| Time-share Branch | 1,500 EGP/yr |
| On-site Training Session | 1,000 EGP/session |
AI Credit Top-Ups
| Credits | Price |
|---|---|
| 1,000 | 200 EGP |
| 5,000 | 800 EGP |
| 20,000 | 3,000 EGP |
| Custom usage | On request |
Available Specialty Profiles
Profiles are included per plan; each extra profile is EGP 1,000.
Payment Options
Higher rate — good for trying before you commit.
Best price — the recommended default.
The annual price split over 3 months.
50% upfront, 25% after setup, 25% after go-live.
Ready to grow your clinic?
Start with a pilot, or let us recommend the right tier for your size. For hospitals and enterprises we prepare a fully tailored proposal.
Prices are in EGP and exclude VAT. Annual billing is the best value; installments over 3 months are available.